Description
- Visual aiming, optical dial reading, digital temperature display, simple and reliable.
- The base is made of stainless steel, and the prism is made of hard glass, which is not easy to wear.
Specifications
| Parameters/Model | CA-RFT-A1 | CA-RFT-A2 |
| Measuring range | Refractive index nD: 1.3000~1.7000
Brix (BX): 0-95% |
|
| Accuracy(nD) | ± 0.0002 (Estimate Reading) | ± 0.0003 (Estimate Reading) |
| Average dispersion indication | ±0.0005 | |
| Temperature display | Digital thermometer | |
| Observation mode | Monocular | Binocular |
| N.W.(kg) | 2 | 3 |
| Instrument Dimension (W*D*H)(mm) | 130*90*240 | 160*140*100 |
| G.W.(kg) | 2.5 | 4 |
| Package Dimension (W*D*H)(mm) | 270*170*410 | 240*220*420 |

Reviews
There are no reviews yet.