Description
Application
It is used in medicine, biochemistry, biological products, pharmaceutical industries, etc., to perform separation, precipitation, extraction, and other experiments under low temperature conditions.
Features
- Adopt a large torque brushless frequency conversion motor, maintenance-free, no dust, and fast lifting speed.
- Induction automatic electric suction door lock, with emergency door opening device; self-inspection and protection of door lock, over-speed, unbalance, etc., safe and reliable.
- Using a microcomputer processor for precise control, LED display, and key programming; Real time and simultaneous display of rotor No., Program number, Speed/RCF, Time, Temperature, and Acceleration/Deceleration gear; Parameters can also be modified during operation.
- It uses imported customized fluorine-free compressor units, high-quality copper tubes wrapped around the centrifugal chamber, full tin soldering technology, and double-circulation pipelines, which greatly improves the refrigeration efficiency and can reduce the room temperature from 25°C to 4°C within 4 minutes.
- Use “automatic constant temperature control system adjustment technology” to accurately control temperature.
- Can store and call 10 sets of programs, with 10 acceleration rates and 10 deceleration rate options.
- The whole machine is all-steel structure, stainless steel centrifugal chamber; multi-layer protection design, three-stage vibration reduction, safe and stable.
Specifications
| Model | CA-CFGR-5EY |
| Max. Speed | 5000rpm |
| Max. RCF | 4420×g |
| Max. Capacity | 4×100ml Swing Rotor |
| Temperature Range | -20℃~40℃ |
| Timer | 1min~99h59min |
| Speed Accuracy | ±10rpm |
| Temperature Accuracy | ±1℃ |
| Sound Emission | ≤60dBA |
| Electricity | AC 110V/220V, 50/60Hz |
| External Dimension | 590*570*340mm |
| N.W./G.W. | 76kg/100kg |
| Package Dimension | 820*660*510mm |
Matched Rotors
| Rotor No. | Rotor Type | Max. Speed | Max. Capacity | Max. RCF |
| No.05629 | Swing rotor | 5000rpm | 4×1×50ml | 4420×g |
| No.05630 | 4×1×100ml | 4420×g | ||
| No.05634 | 4000rpm | 4×2×50ml | 2820×g | |
| No.05633 | 4×4×15ml | 2820×g | ||
| No.05632 | 4×6×10ml | 2580×g | ||
| No.05137 | Angle rotor | 5000rpm | 6×15ml | 2540×g |
| No.05139 | Angle rotor | 5000rpm | 12×15ml | 3080×g |
| No.05140 | Angle rotor | 5000rpm | 24×15ml | 3500×g |
| No.05141 | Angle rotor | 5000rpm | 30×15ml | 3830×g |
| No.05142 | Angle rotor | 5000rpm | 4×50ml | 2520×g |
| No.05143 | Angle rotor | 5000rpm | 6×50ml | 2850×g |
| No.05144 | Angle rotor | 5000rpm | 12×50ml | 3860×g |
| No.05146 | Angle rotor | 5000rpm | 4×100ml | 2630×g |
| No.05147 | Angle rotor | 5000rpm | 6×100ml | 3130×g |
| No.05648 | Swing rotor | 4000rpm | 2×2×96 well | 2020×g |

Reviews
There are no reviews yet.