Description
- To be used in the production of medicines, dye-stuffs, perfumes, and other organic crystal substances.
- Observing the process through a visual window or choosing auto mode to measure.
- Use PID to control the temperature.
- It can measure 3 samples at the same time and calculate the average automatically.
- Color Touch Screen
Specifications
| Parameters/Model | CA-MTP-3A |
| Measuring range | Room temperature -360℃ |
| Measuring mode | Auto/Visual |
| Resolution | 0.1℃ |
| Linear heating-up rate | 0.1℃/min-10℃/min |
| Accuracy | ≤200℃:±0.5℃;>200℃:±0.8℃ |
| Repeatability | 0.3℃(heating rate:1.0℃/min) |
| Linear heating rate error | ±10% |
| Number of capillary | 3 |
| Capillary dimensions | Outer diameter: φ1.4mm Inner diameter:φ1.0mm Length:90mm |
| Height of sample | 3mm |
| Display | 5.6 inch color touch screen |
| Calibration method | Multi-point calibration |
| Data storage | 100 sets |
| Interface | U disk,USB,RS232 |
| Power supply | 220V±22V,50Hz±1 Hz,180w |
| Package Dimension (W*D*H)(mm) | 510*450*390mm |
| Weight G.W.(kg) | 8.8kg |


Reviews
There are no reviews yet.