Description
- LCD, backlight can be set;
- Novel appearance, convenient for user in field testing;
- Using four AA batteries, external power supply, automatic power off function;
- Automatic range switchover, supportingzero-point and four-point calibration.
Specifications
| Parameters/Model | CA-BEP-TB20B | CA-BEP-TB10B | CA-BEP-TB5B | CA-BEP-TB2B | CA-BEP-TB1B | CA-BEP-TB50 | CA-BEP-TB20 |
| Light source | LED; 860nm (Wavelength) | ||||||
| Unit switches | NTU, FTU, EBC, ASBC | ||||||
| Measurement range NTU | 0.00~20.0; 20.01~200; 200.1~2000 | 0.00~20.0; 20.01~200; 200.1~1000 | 0.00~20.0; 20.01~200; 200.1~500 | 0.00~20.0; 20.01~200 | 0.00~20.0; 20.01~100 | 0.00~20.0; 20.01~50 | 0.00~20.0 |
| Readings display | LCD | ||||||
| Minimum reading | 0.001 | ||||||
| Allowable error of indication | ≤±6% | ||||||
| Zero Drift | ≤±0.5%FS | ||||||
| Stability of indication | ≤±0.5%FS | ||||||
| Repeatability | ≤0.5% | ||||||
| Sample bottle | Φ25mm×65mm | ||||||
| Sample volume | 20~25mL | ||||||
| Interface | USB | ||||||
| Data storage | 2000 sets | ||||||
| Calibration modes | 7 | 6 | 5 | 4 | 4 | 3 | 2 |
| Gross Weight | 3kg | ||||||
| Package Dimension(W*D*H) | 390*290*280mm | ||||||

Reviews
There are no reviews yet.