Description
- Photoelectric test and microcomputer control.
- Measuring specific rotation, optical rotation, concentration and sugar degree.
- Automatic repetition-measurement for 6 times, and calculation of averagevalue and means square root.
Specifications
| Parameters/Model | CA-POL-3 |
| Measurement modes | Optical rotation, specific rotation, sugar degree, concentration |
| Light source | LED + interference filter |
| Wavelength | 589.44 nm |
| Measurement range | ±45° (optical rotation), ±120° Z(sugar) |
| Accuracy | ±(0.01+measuring value×0.05%)° (optical rotation) |
| Repeatability | ≤0.003° (optical rotation) |
| Display | Color Touch LCD |
| Minimum indicating value | 0.001° |
| Test tubes | 100mm/200mm (regular) |
| Transmission | 10% |
| Interface | USB |
| N.W./G.W.(kg) | 20kg/33kg |
| Dimension (W*D*H)(mm) |
730mm×480mm×470mm |
| Package Dimension (W*D*H) | 750mm×510mm×510mm |


Reviews
There are no reviews yet.