Description
Spectrophotometer
CA-SP-MUV-5100B is a practical UV-visible spectrophotometer. Its special structural design ensures high reliability and easy replacement of components.
1. Low stray light
CA-SP-MUV-5100B is made of high-quality components with a rigid structure that ensures low stray light.
2.Auto setting wavelength
Users can set wavelength automatically through arrow keys to avoid operation errors.
3.Stability and durability
CA-SP-MUV-5100B users a rigid die-cast aluminum base as its optical mount to ensure instrument stability and reliability.
4.Data output
CA-SP-MUV-5100B is equipped with USB port to connected with a PC to display spectrum scanning,kinetics and multi wavelength testing results on the screen. The software is optional.
5.Standard curve
CA-SP-MUV-5100B can set up various standard curves according to customer’s solutions and find theconcentration of unknown solutions.
6.Multiple results readout
CA-SP-MUV-5100B can display wavelength, absorption and transmittance with 5 results per screen.
It also has a memory store of up to 200 results.
Specifications
Technical Specification
| Model | CA-SP-MUV-5100B |
| Optical System | Single beam, Grating 1200 lines/mm |
| Wavelength Range | 190-1000nm |
| Bandwidth | 2nm |
| Wavelength Accuracy | ±1nm |
| Wavelength Repeatability | 0.5nm |
| Wavelength Setting | Auto |
| Photometric Accuracy | ±0.5%T |
| Photometric Repeatability | ≤0.2%T |
| Photometric Range | -0.3-3A,0-200%T,0-9999C |
| Stray Light | ≤0.05%T@360nm |
| Stability | ± 0.001A/h @ 500nm |
| Display | 128*64 LCD |
| Detector | Silicon Photodiode |
| Light Source | Tungsten Lamp&Deuterium Lamp |
| Output | USB & Parallel Port(Printer) |
| Power Requirements | AC 85~250V |
| Dimension(W*D*H) (mm) | 490*370*220 |
| Package Dimension (W*D*H) (mm) | 620*530*390 |
| G.W.(kg) | 16kg |
Standard Accessories
| Item | Description | Quantity | Unit |
| 1 | Spectrophotometer | 1 | set |
| 2 | 1cm Glass cuvette | 4 | pcs |
| 3 | Power cord | 1 | pcs |
| 4 | User’s Manual | 1 | pcs |
| 5 | 1 cm quartz cuvette | 2 | pcs |
| 6 | Dust Cover | 1 | pcs |




Reviews
There are no reviews yet.